<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A soldier&#8217;s view from the battlefield</title>
	<atom:link href="http://usi.blacksandstudio.com/media-release/usi-update-62809/feed/" rel="self" type="application/rss+xml" />
	<link>http://usi.blacksandstudio.com/media-release/usi-update-62809/</link>
	<description>A persian gulf war 1 modification for Battlefield 2</description>
	<lastBuildDate>Sun, 10 Jan 2010 16:29:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: wolfi</title>
		<link>http://usi.blacksandstudio.com/media-release/usi-update-62809/comment-page-1/#comment-3047</link>
		<dc:creator>wolfi</dc:creator>
		<pubDate>Thu, 16 Jul 2009 22:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://usi.blacksandstudio.com/?p=160#comment-3047</guid>
		<description>Thank you sir. We are working hard to get this baby as big as possible. Next release should be rock solid, and with the improved balance, the servers should keep some more players attracted. Oh and the circle in the hud of the A10 shows the overheat status of the cannon. BF2 unfortunately is not able to show distance in a bar form, only numbers :(</description>
		<content:encoded><![CDATA[<p>Thank you sir. We are working hard to get this baby as big as possible. Next release should be rock solid, and with the improved balance, the servers should keep some more players attracted. Oh and the circle in the hud of the A10 shows the overheat status of the cannon. BF2 unfortunately is not able to show distance in a bar form, only numbers <img src='http://usi.blacksandstudio.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikplayeur</title>
		<link>http://usi.blacksandstudio.com/media-release/usi-update-62809/comment-page-1/#comment-2749</link>
		<dc:creator>Mikplayeur</dc:creator>
		<pubDate>Sun, 05 Jul 2009 09:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://usi.blacksandstudio.com/?p=160#comment-2749</guid>
		<description>I can&#039;t wait ! ^^

This mod is enormous. The DC of BF2. I only regret that no one plays this mod. Please prepare the out of this version.

On this picture about the HUD of the A10. Is the inner circle an distance meter ?
 http://usi.blacksandstudio.com/wp-content/uploads/2009/06/hud_01_a10.jpg</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait ! ^^</p>
<p>This mod is enormous. The DC of BF2. I only regret that no one plays this mod. Please prepare the out of this version.</p>
<p>On this picture about the HUD of the A10. Is the inner circle an distance meter ?<br />
 <a href="http://usi.blacksandstudio.com/wp-content/uploads/2009/06/hud_01_a10.jpg" rel="nofollow">http://usi.blacksandstudio.com/wp-content/uploads/2009/06/hud_01_a10.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitkovich</title>
		<link>http://usi.blacksandstudio.com/media-release/usi-update-62809/comment-page-1/#comment-2723</link>
		<dc:creator>Mitkovich</dc:creator>
		<pubDate>Sat, 04 Jul 2009 12:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://usi.blacksandstudio.com/?p=160#comment-2723</guid>
		<description>Nice BRDM2 hood! You are improving! When will you relise this!</description>
		<content:encoded><![CDATA[<p>Nice BRDM2 hood! You are improving! When will you relise this!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
